Owners
ELEFTERION ALLEN S & CAROL L210 CENTRE STREET
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 210 CENTRE ST A |
|---|---|
| Use Code | 1100: STORES, 1 STORY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 22 |
| Township | 3N |
| Range | 28 |
| Subdivision | CTY OF FDNA BCH U/R |
| Exemptions | None |
Short Legal
BLOCK 269 E18.75 FT OF LOT 31IN OR 887/159
CITY OF FDNA BEACH
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $187,500 | $234,375 |
| (+) Improved Value | $140,944 | $165,576 |
| (=) Market Value | $328,444 | $399,951 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $40,262 | $82,951 |
| (=) School Assessed Value | $328,444 | $399,951 |
| County Assessed Value | $288,182 | $317,000 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $328,444 | $399,951 |
| (=) County Taxable Value | $288,182 | $317,000 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 1999-06-14 | 0887/0159 | $180,000 | WD | U | I | LANNON ROBERT M & LENA B | ELEFTERION ALLEN S & CAROL L |
| 1985-06-01 | 0459/0265 | $65,000 | WD | U | I |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| RETAILSTOR COMMERCIAL BLDGS | 1882 | 1752 | CB STUCCO | AIR DUCTED | ROOF TOP | 1900 |